Service Grid
Registry System
| Component | Description |
|---|---|
| Bundle Ingestor | Accepts structured bundles that include spec.json, source archives, and docs. Normalizes artifacts and verifies integrity before registration. |
| Spec and Schema Validator | Enforces required fields, API contracts, I/O schemas, and protocol declarations. Blocks invalid or ambiguous entries to protect execution quality. |
| Index and Search APIs | Provides REST and GraphQL search by tags, types, protocols, and policy attributes. Powers fast discovery for orchestration and matching. |
| Versioning & Compliance | Tracks approved versions of functions/tools alongside their policy and compliance status. Ensures only validated, security-cleared versions are eligible for execution. |
| Federated Registry | Syncs catalogs across regions and organizations. Maintains consistent identifiers and conflict resolution for multi grid deployments. |
| Dependency & Compatibility Mapper | Maps / Associates declared dependencies and compatibility constraints to ensure correct execution environment matching and prevent runtime conflicts. |
Discovery System
| Component | Description |
|---|---|
| Capability Index & Facets | Consolidates searchable fields (type, tags, protocols, hardware, jurisdictions, risk levels). Supports facet filtering so orchestration can narrow candidates to those executable under current constraints |
| Semantic Search & Query APIs | REST/GraphQL endpoints for structured filters plus free-text queries. Returns stable IDs, minimal execution metadata, and readiness signals suitable for immediate pre-checks. |
| Vector & Hybrid Retrieval | Embedding-based recall over specs/docs paired with lexical search for exact constraints. Hybrid scoring ensures both precise policy matches and broad semantic coverage. |
| Capability Graph Resolver | Models relationships (alternatives, complements, version kin, dependency hints). Enables discovery of substitutable tools during runtime substitution or failover planning. |
| Policy Filter Gateway | Applies pre-execution policy screens (tenant allowlists, data-residency, risk class) inside the discovery path. Ensures only candidates that can legally/run-time execute are returned upstream. |
| Execution Context Matcher | Dynamically refines discovery results based on current task parameters, runtime conditions, and performance constraints to ensure execution-ready matches |
Matching and Selection System
| Component | Description |
|---|---|
| DSL Matcher | Deterministic rules over metadata and context. Guarantees reproducible choices and strong auditability. |
| Logic Rule Service | Encodes custom conditions that reference runtime signals and business rules. Useful when metadata alone is insufficient. |
| Neural and RAG Matchers | LLM based reasoning with retrieval over specs, docs, and benchmarks. Improves accuracy for vague or complex requests. |
| Hybrid Arbiter | Pipelines deterministic filters with neural ranking. Produces a final, policy compliant choice with confidence signals. |
Routing System
| Component | Description |
|---|---|
| Routing Core Engine | Central decision-making layer that selects execution targets based on policies, capabilities, telemetry, and workload context. |
| Multi-Stage Matching Layer | Supports DSL-based deterministic matching, rule/logic-based routing, LLM-driven semantic matching, RAG-powered context matching, and hybrid approaches for optimal selection. |
| Policy-Aware Filter | Pre-filters potential targets to ensure only policy-approved, cost-compliant, and jurisdiction-eligible nodes/functions are eligible for routing. |
| Placement Planner | Scores nodes by resource availability, locality, and SLA targets. Selects primary and standby locations for each step. |
| Load Aware Balancer | Distributes requests across clusters using live metrics and queues. Reduces hotspots and tail latency. |
| Cost & SLA Optimizer | Routes workloads not only for performance but also for adherence to budget limits, contractual SLAs, and resource efficiency goals. |
| Data Locality Advisor | Co locates steps with required datasets and caches. Minimizes transfer time and egress costs. |
| Failover Controller | Detects degradation and reroutes in flight work to healthy regions. Preserves progress through checkpointed resumes. |
| Multi-Path Routing Manager | Splits workloads across multiple routes for redundancy or parallel execution, merging results at the orchestration layer. |
Execution System
| Component | Description |
|---|---|
| Execution Nodes | Isolated containers or sandboxes that run functions and tools. Support CPU, GPU, and memory tiers for diverse workloads. |
| Protocol Adapters | Allow dynamic protocol choice and conversion or switching based on workload and network conditions. |
| Scheduler and Resource Manager | Places executions on suitable nodes based on CPU, memory, GPU, and I/O needs. Supports horizontal and vertical scaling with quotas and SLAs. |
| Pre and Post Hook Runners | Attach policy checks, schema validation, simulations, and output checks around every execution. Create a consistent trust envelope. |
| Secure Sandboxing | OS or micro VM level isolation with strict syscall and network rules. Blocks privilege escalation and cross tenant leakage. |
| Predictive Scheduler | Uses history and seasonality to pre scale nodes and preload artifacts. Avoids slow starts during bursts. |
| Auto Scaling Controllers | Combine horizontal and vertical scaling based on live signals. Balance cost and performance targets per tenant. |
| Cost Optimizer | Chooses cheaper regions or node or instance types when SLAs & Policies allow. Produces savings. |
| Checkpoint and Recovery Store | Persists progress for every step. Enables partial retry and idempotent re entry. |
Orchestration System
| Component | Description |
|---|---|
| DAG Engine | Executes branching and parallel steps with explicit dependencies. Supports retries, timeouts, and step level compensation. |
| Workflow DSL | Declarative plans that define steps, conditions, policies, and approvals. Removes glue code and increases portability. |
| State and Checkpoint Store | Persists intermediate results and step states. Enables resume from checkpoint and partial rollbacks on failure. |
| Runtime Substitution Controller | Swaps failing or suboptimal steps with eligible alternatives. Uses live telemetry and policy limits for safe replacement. |
| Self Healing Orchestrator | Restarts failed containers, replaces unhealthy nodes, and replays stuck steps. Operates without human intervention. |
| Workflow Optimizer | Uses execution telemetry to reorder steps, adjust concurrency levels, or change protocols at runtime for performance and cost efficiency. |
| Multi-Actor Coordination Layer | Enables workflows involving multiple agents or services to coordinate execution without central bottlenecks, using distributed locking and message passing. |
| Policy-Aware Step Executor | Applies pre-step and post-step checks for compliance, permissions, and quotas before each execution phase in a workflow. |
Policy and Governance System
| Component | Description |
|---|---|
| Policy Engine | Evaluates rules for permissions, cost, rate limits, data residency, and risk. Runs at pre execution, runtime, and post execution phases. |
| Cost & Quota Governor | Enforces tenant-level budgets, request quotas, and rate limits in real time. Prevents noisy-neighbor impacts and uncontrolled spending. |
| Remediation Trigger Framework | Automatically initiates corrective workflows when policy violations or anomalies are detected, including halting execution, rerouting, or quarantining outputs. |
| Identity and Access Service | Manages users, agents, service accounts, and roles. Issues scoped tokens and enforces least privilege. |
| Cost and Quota Governor | Applies budget caps, per tenant quotas, and throttles. Prevents noisy neighbor problems and uncontrolled spend. |
| Audit and Evidence Ledger | Writes immutable records of policy decisions, routing, and outputs. Supports compliance reviews and incident forensics. |
| Approval Workflow Engine | Requires human or automated sign-off for sensitive, high-impact, or cost-intensive executions. Integrates into workflow orchestration for gating. |